| ♥ | Name | Designer | Series | Start Date | Finish Date | Project Completion | Fabric Count Color/Type |
|---|---|---|---|---|---|---|---|
| 33 | Jingle all the way | The Scarlett House | ♥ | ♥ | ♥ | 35ct WDW Kudzu | |
| 32 | Joy | BBD | ♥ | 12.11 | ♥ | 32ct Vintage Examplar Belle Soie | |
| 31 | Winter Row | ♥ | ♥ | 12.11 | ♥ | ♥ ë | |
| 30 | Merry Christmas | ♥ | ♥ | 12.11 | ♥ | ♥ ë | |
| 29 | Believe | ♥ | ♥ | ♥ | ♥ | 12.22.11 | ♥ ë |
| 28 | Merry Christmas Lady | ♥ | ♥ | ♥ | ♥ | 12.22.11 | ♥ ë |
| 27 | Joy | Little by Little | JCS 2011 | 12.22.11 | ♥ ë | ||
| 26 | Christmas Greetings | iStitch | ♥ | 11.30 | 12.6 | 12.22.11 | HDF |
| 25 | Christmas Tea | PSS | ♥ | 11.25 | 11.29 | ♥/♥ | 28ct Mountain Mist HDF 1x1 |
| 24 | Season of Giving | Lila's Studio | JCS 2011 | ♥ | 11.24 | 12.22.11 | 32ct Coffee stained from stash |
| 23 | Merry Skater | LHN | All Dolled Up 2010 Ornies | ♥ | 11.22 | ♥/♥ | 28 ct Monaco Tea x1 |
| 22 | Under the Tree | LHN | All Dolled Up 2010 Ornies | ♥ | 11.18 | ♥/♥ | 28ct Monaco Tea x1 |
| 21 | Joy to the World | LHN | All Dolled Up 2010 Ornies | ♥ | 11.12 | ♥/♥ | 28ct Monaco Tea x1 |
| 20 | Pumpkin Row | Chessie & Me | ♥ | 10.11 | 10.29.11 | ♥/♥ | 30ct Spellbound Green x1 |
| 19 | Thread Catcher | ♥ | ♥ | ♥ | ♥ | 10.2011 | ♥ ë |
| 18 | Christmas Tree | Sue Hillis | ♥ | ♥ | ♥ | 10.2011 | ♥ ë |
| 17 | BoaF Mystery | with thy needle 'n thread | ♥ | ♥ | 7.11 | 8.11 | ♥ ë |
| 16 | Let Freedom Ring | L*K | ♥ | ♥ | 7.11 | ♥/♥ | ♥ ë |
| 15 | Hearts 'n Stripes | Homespun Elegance | ♥ | ♥ | 7.11 | ♥/♥ | 28ct Dark Chino HDF Silks |
| 14 | A Wish for You | BBD | ♥ | 2.16 | 2.27.11 | 3.2011 | ♥ ë |
| 13 | Be Mine | BBD | Stockings | 2.11 | 2.14.11 | ♥/♥ | ♥ ë |
| 12 | Breath of Spring | BBD | ♥ | ♥ | 3.28.11 | ♥/♥ | ♥ ë |
| 11 | Land of the Free | BBD | ♥ | ♥ | ♥ | ♥/♥ | ♥ ë |
| 10 | Pink Hill Manor | BBD | ♥ | ♥ | 5.11 | ♥/♥ | ♥ ë |
| 9 | L'arbreaux Oiseaux (Tree with Birds) | Jardin Prive' | ♥ | 3.12.11 | 3.25.11 | ♥/♥ | ♥ ë |
| 8 | Winter Wonderland | BBD | ♥ | ♥ | ♥ | ♥/♥ | ♥ ë |
| 7 | Bunny 'n Co | with thy needle 'n thread | ♥ | ♥ | 5.11 | ♥/♥ | 34ct Cafe Aulait |
| 6 | Bonus Chart | BBD | ♥ | 2.6.11 | 2.12.11 | ♥/♥ | ♥ ë |
| 5 | November Chickadee | Victorian Sampler | Button Up Birdies | 2.2.11 | 2.3.11 | ♥/♥ | 28 ct Tea Irish Linen |
| 4 | Valentine Rose | BBD | AotH | 1.21.11 | 1.31.11 | ♥/♥ | See #1 - Being stitched on one piece |
| 3 | December Cardinal | Victorian Sampler | Button Up Birdies | 1.16.11 | 1.20.11 | ♥/♥ | 28 ct TeaëIrish Linen |
| 2 | Winter Wonderland | BBD | ♥ | 12.25.10 | 01.15.11 | ♥/♥ | 36ct Meadow RueëLL |
| 1 | Snow Garden | BBD | AotH | 1.1.11 | 1.9.11 | ♥ | 32 ct Autumn FieldëLakeside Linen |
| # | ♥ | ♥ | ♥ | ♥ | ♥ | ♥/♥ | ♥ ë |
| # | ♥ | ♥ | ♥ | ♥ | ♥ | ♥/♥ | ♥ ë |
Click on the "Name" link to display photo.
http://needleinhand.blogspot.com/2011/10/back-to-reality.html